You can’t see what is going on inside … but we can!
To schedule a Nuclear Medicine scan please fax orders to 580-832-5076.
Call 580-832-3339 ext 200 with questions.
| Exam | CPT code | Indications |
|---|---|---|
| Myocardial Perfusion rest/stress gated | 78452 | ischemia vs infarction, SOB, CP, abnormal ETT, hx CAD, HTN, Diabetes, fam hx CAD |
| Myocardial viability / Thallium | 78452 | evaluation extent of infarct, assess viability for CABG |
| HIDA scan | 78226 | RUQ pain, bloating, nausea, vomiting, pancreatitis, bile leak, chronic cholecystitis |
| HIDA scan with EF | 78227 | RUQ pain, bloating, nausea, vomiting, pancreatitis, bile leak, chronic cholecystitis |
| Bone scan-whole body | 78306 | evaluate metastatic disease, recent fall/trauma, compare prior CA |
| Three Phase Bone Scan | 78315 | extremity fracture, swelling and pain, stress fracture; cellulitis vs osteomyelitis |
| Gastric Emptying | 78264 | vomiting, nausea, early satiety, diabetes, GERD, gastroparesis |
| Thyroid Uptake and Scan | 78014 | differential diagnosis of hyperthyroidism, thyroid nodule, thyroid cancer, organification defects |
| Lung Scan: V/Q | 78582 | SOB, suspected PE |
| Liver Hemangioma | 78880 | Hepatic hemangioma, abnormal US or CT |
| Liver/Spleen Scan | 78215 | Eval size, position; abnormal LFTs, abnormal mass, hepatomegaly, accessory spleen, cirrhosis |
| Parathyroid scan | 78070 | adenoma, elevated serum calcium, PTH |
| Meckel's Diverticulum | 78290 | localize ectopic gastric mucosa in a Meckel's diverticulum as the source of unexplained Gl bleeding |
| Gl Bleed | 78278 | bright red blood per rectum |
| Renal Scan with Lasix | 78708 | evaluate function; r/o obstruction |
| Lymphoscintigraphy | 78195 | identify the sentinel lymph node, or first lymph node of drainage from tumor |

Matthew Reyna, CNMT